GRI content index


The GRI standards represent global best practice for public reporting on various economic, environmental, and social impacts. Sustainability reporting based on these standards provides information on the positive or negative contributions of an organization to sustainable development.
General GRI standards
General information
Organizational profile and reporting practices
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-1 | Organization profile | Munich, Germany Munich Airport primarily conducts its business activities in Germany. Munich Airport International GmbH (a wholly-owned subsidiary of Flughafen München GmbH) and its subsidiaries provide management, consulting, and training services for the aviation industry around the world. | ||||
2-2 | Entities included in the organization’s sustainability reporting | Business model of the Group | Sustainable business practices are an integral part of the Group’s strategy. All organizational units of the company are taken into account in the reporting. | ||||
2-3 | Reporting period, reporting cycle, and contact person | The integrated report is published annually. The reporting period covers the fiscal year from January 1 to December 31, 2024. The last integrated report was published on June 16, 2024. | |||||
2-4 | Correction or re-presentation of information | During the reporting period, there were no significant restatements or reclassifications of information. If any errors are identified and subsequently corrected as part of the audit of the sustainability figures, the corrections are indicated in the footnotes. | |||||
2-5 | External audit | Supervisory Board report |
Jobs and employees
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-6 | Activities, value chain, and other business relationships | Activities Business model | ||||
2-7 | Employees | 8 | |||||
2-8 | Employees who are not salaried employees | 8 |
Corporate Leadership
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-9 | Management structure and composition | 5 | ||||
2-10 | Nomination and selection of the highest supervisory body | The composition of the Supervisory Board at FMG is based on the provisions of the German Co-Determination Act (MitbestG). Half of the members of the Supervisory Board are representatives of the shareholders and half are employee representatives. The shareholders appoint their representatives taking into account their responsibilities and areas of expertise, as well as the legal provisions of the German Limited Liability Companies Act (GmbHG) in conjunction with the Stock Corporation Act (AktG), the Co-Determination Act (MitbestG), and the articles of association of FMG. The employee representatives are elected in accordance with the provisions of the German Co-Determination Act. The members of the Executive Board are selected and appointed by the Supervisory Board in a transparent process based on objective criteria and professional qualifications. | 5 | ||||
2-11 | Chairperson of the highest supervisory body | ||||||
2-12 | Role of the highest supervisory body in overseeing the management of the impacts | The Executive Board regularly consults with divisional managers to ensure sustainable corporate governance. The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company’s measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | 5 | ||||
2-13 | Delegation of responsibility for the management of the impacts | Corporate strategy: creating sustainable value | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company’s measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | ||||
2-14 | Role of the highest supervisory body in sustainability reporting | ||||||
2-15 | Conflicts of interest | All members of the Supervisory Board and the management of Flughafen München GmbH are regularly asked about business transactions with related parties. If conflicts of interest arise, they must be resolved. | |||||
2-16 | Communicating critical concerns | In accordance with the statutes of Flughafen München GmbH, the Supervisory Board is required to approve not only those transactions and measures that are required by law, but also those that are of major significance for Flughafen München GmbH in terms of business policy (e.g. expansion projects, infrastructure investments, strategic orientation) or of a particularly high economic value (amount, volume, duration). In addition, the Supervisory Board regularly receives the Risk Report, Fraud Report, Annual Compliance Report, and the Internal Audit Report. The total number of cases submitted is subject to confidentiality. | |||||
2-17 | Collective knowledge of the highest supervisory body | The Supervisory Board is regularly informed about the intended business policy, fundamental issues of corporate planning, current technical and legal developments in the aviation industry, and the company’s measures and activities with regard to sustainability and responsibility in accordance with Section 52 (1) of the German Limited Liability Companies Act (GmbHG) in conjunction with Section 90 of the German Stock Corporation Act (AktG). | 4 | ||||
2-18 | Assessment of the performance of the highest supervisory body | ||||||
2-19 | Remuneration policy | Main features of management and control | 8 | ||||
2-20 | Procedure for determining remuneration | As a member of the regional employers’ association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). The members of the Executive Board of Flughafen München GmbH are usually appointed for five years. FMG’s managing directors receive non-performance-related remuneration (fixed salary) and performance-related remuneration with short- and medium-term incentives (bonus). The bonus is primarily linked to the earnings before taxes. The Supervisory Board exercises monitoring and co-determination rights. It appoints members of the Executive Board and determines their remuneration. | |||||
2-21 | Ratio of total annual remuneration | 8 |
Strategy, policies, and procedures
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-22 | Declaration of application of the strategy for sustainable development | Corporate strategy: creating sustainable value Materiality: Analysis of stakeholder expectations Management approaches and sustainability program | Munich Airport is committed to a corporate policy of sustainability. The sustainability strategy is integrated with the corporate strategy and consists of the core elements «Material Topics» of sustainable development and their implementation plan within the strategic sustainability program. | |||
2-23 | Declaration of commitment to principles and practices | Flughafen München GmbH (FMG) and the FMG Group’s guideline management differentiates between policies that apply to individual departments, organizational units, subsidiaries, or the entire Group. The policies contain general requirements and therefore help to ensure greater legal certainty. In addition, a master policy serves as the framework for the development of policies within FMG and the Munich Airport Group. | 5, 7 | ||||
2-24 | Inclusion of political obligations | The master policies contain specifications on the structure of policies, on the control of the approval and communication process, and an overview of Flughafen München GmbH’s binding corporate regulations. The Policy Management team advises those responsible for policies on the creation and implementation of policies and documents the key steps in the policy lifecycle. There is a person responsible for each set of policies. This person is responsible for the content and ensuring that the guidelines are up to date. The Policy Management team develops selected policies for FMG or the Munich Airport Group in its role as policy owner when those policies are of cross-divisional importance and cannot be clearly or exclusively assigned to a single organizational unit; for example, the Signing Policy – General Section for FMG. The policies are published within the Flughafen München GmbH Group via the intranet in a policy database. In the event of substantial changes to the content of the policies that affect Flughafen München GmbH or the Group, approval will be obtained from the Flughafen München GmbH Executive Board. Where necessary, training is provided for the target group or other communication channels are used. Compliance with the policies is reviewed and ensured by the managers responsible and by the internal audit department. | 6 | ||||
2-25 | Procedure for removing negative impacts | Management approaches and sustainability program | |||||
2-26 | Procedure for obtaining advice and reporting concerns | ||||||
2-27 | Compliance with laws and regulations | At the time of publication of the report, no penalties were known to have been imposed for violations of legal provisions during the reporting period. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | |||||
2-28 | Memberships in associations and interest groups | Experts from the various specialist areas and subsidiaries of Flughafen München GmbH represent the Group in the working groups of important industry and trade associations. The department for political affairs coordinates the flow of information between Flughafen München GmbH and associations and ensures that Munich Airport is consistently positioned. |
Incorporation of stakeholders
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 2: General Information 2021 | 2-29 | Approach to the incorporation of stakeholders | Sustainability dialogue | 9 | |||
2-30 | Collective agreements | Collective agreements: improvements for employees Key figures: Employees covered by collective bargaining agreements | The minimum working conditions of a collective agreement apply to those who are bound by the collective agreement, i.e. to the members of the trade unions and employers’ associations that have concluded the collective agreement, or to an individual employer. In this case, employees are automatically entitled to the benefits set out in the collective pay scale agreement. | 8 |
Material topics
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-1 | Procedure for determining material topics | |||||
3-2 | List of material topics | The topic of «Security,» which this year was assessed separately from «Air Traffic Development,» was rated as highly material by both internal and external stakeholder groups. The topic of «Responsibility in the Supply Chain» was revised in content and renamed «Sustainable Procurement.» | 2 |
Field of action
Environmental and climate protection
Material topic: Greenhouse gas and air pollutant emissions
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Greenhouse gas and air pollutant emissions | ||||
GRI 201: Economic performance 2016 | 201-2 | Financial consequences and other risks and opportunities arising from climate change | As part of the CDP reporting, the consequences of climate change are analyzed and evaluated in line with our risk management efforts. Flughafen München GmbH deals with potential physical, regulatory and other relevant risks and opportunities on an annual basis. | 13 | |||
GRI 305: Emissions 2016 | 305-1 | Direct GHG emissions (Scope 1) | Footprint: Complex math problem | 3, 12, 13, 15 | 13 | ||
305-2 | Indirect energy-related GHG emissions (Scope 2) | Footprint: Complex math problem | 3, 12, 13, 15 | 13 | |||
305-3 | Other indirect GHG emissions (Scope 3) | Footprint: Complex math problem | 3, 12, 13, 15 | 13 | |||
305-4 | Intensity of GHG emissions | 13, 15 | |||||
305-5 | Reduction of GHG emissions | Key figures: Other greenhouse gas emissions | 13, 15 | 13 | |||
305-6 | Emissions of ozone-depleting substances (ODS) | 3, 12 | |||||
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Air quality: Consistent monitoring | 3, 12, 15 | ||||
GRI G4 Airport Operators Sector Disclosures | AO5 | Air quality | Air quality: Consistent monitoring | 3, 12 |
Material topic: Responsible use of resources
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | 8, 12 | 11, 12 | |||
301-2 | Recycled raw materials used | 8, 12 | 11, 12 | ||||
301-3 | Recycled products and their packaging materials | Key figures: De-icing agents used | 8, 12 | ||||
GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | 7, 8, 12, 13 | 11, 12 | |||
302-2 | Energy consumption outside of the organization | 7, 8, 12, 13 | |||||
302-3 | Energy intensity | 7, 8, 12, 13 | |||||
302-4 | Reduction in energy consumption | 7, 8, 12, 13 | 10, 11, 12 | ||||
302-5 | Reduction in the energy required for products and services | 7, 8, 12, 13 | |||||
GRI 303: Water and wastewater 2018 | 303-1 | Water as a shared resource | 6, 12 | ||||
303-2 | Dealing with the effects of water recirculation | The disposal of wastewater is regulated by the German Water Resources Act. Erdinger Moos Water Utility Company (Abwasserzweckverband Erdinger Moos) | 6 | ||||
303-3 | Water extraction | 6 | 11, 12 | ||||
303-4 | Water recirculation | 6 | |||||
303-5 | Water consumption | 6 | |||||
GRI 306: Waste 2020 | 306-1 | Waste generated and significant waste-related impacts | 3, 6, 11, 12 | ||||
306-2 | Management of significant waste-related impacts | The organizational structure of waste management at Munich Airport is divided into strategic and operational waste management. The strategic division includes the planning of waste management concepts and the analysis of recorded waste volumes. This results in the continuous optimization of existing logistics with the aim of sustainable waste management in ecological, economic, and customer-oriented terms. The operational division is responsible for implementing and executing the specific waste concepts and managing the waste collection points. Based on the two guiding principles of sustainability and resource conservation, all waste and recyclable materials from the individual areas are collected separately in different sorting systems and transferred to certified specialist companies in the vicinity of Munich Airport. The majority of all collected materials are processed there in a manner specific to the material using the appropriate sorting equipment. Subsequently, they are sorted and sent to a recycling company for the appropriate material or energy recovery. | 3, 6, 8, 11, 12 | 11, 12 | |||
306-3 | Waste generated | 3, 6, 11, 12, 15 | |||||
306-4 | Waste diverted from disposal | 3, 11, 12 | |||||
306-5 | Waste intended for disposal | 3, 6, 11, 12 | |||||
GRI G4 Airport Operators Sector Disclosures | AO6 | De-icing agents used | 3, 12 |
Material topic: Biodiversity
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 304: Biodiversity 2016 | 304-1 | Owned, leased, and managed operating sites located in or adjacent to protected areas and areas of high biodiversity value outside protected areas | 6, 15 | 11 | |||
304-2 | Significant impacts of activities, products, and services on biodiversity | 6, 15 | 11 | ||||
304-3 | Protected or renaturalized habitats | 6, 15 | 11 | ||||
304-4 | Species listed on the International Union for Conservation of Nature (IUCN) Red List and on national lists of protected species, which inhabit habitats affected by business activities | 6, 15 | 11 | ||||
GRI G4 Airport Operators Sector Disclosures | AO4 | Quality of rainwater | 3, 6, 12 |
Material topic: Sustainable infrastructure and construction projects
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Sustainable infrastructure and construction projects | ||||
GRI 203: Indirect economic impacts 2016 | 203-1 | Investments in infrastructure and subsidized services | Economic factor: international hub airport strengthens the region Infrastructure: expansion for increasing mobility needs | 5, 9, 11 |
Employees and society
Material topic: Occupational Health and Safety
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 403: Occupational Health and Safety 2018 | 403-1 | Management system for occupational health and safety | Management approach: Occupational health and safety Occupational health and safety: staying physically and mentally fit | The law on occupational physicians, safety engineers, and other occupational safety specialists – in short, the German Occupational Safety Act (ASiG) – regulates the obligations of employers to appoint occupational physicians, safety engineers, and other occupational safety specialists, defines their tasks and operational position, and requires operational cooperation in occupational health and safety and accident prevention. | 8 | ||
403-2 | Hazard identification, risk assessment, and incident investigation | Occupational health and safety: staying physically and mentally fit | 8 | ||||
403-3 | Occupational medicine services | Occupational health and safety: staying physically and mentally fit | Occupational medicine | 8 | |||
403-4 | Employee participation, consultation, and communication on occupational health and safety | The Works Council is a permanent member of the Health and Safety Committee. | 8 | 14, 15, 16 | |||
403-5 | Employee training in occupational health and safety | 8 | |||||
403-6 | Promotion of employee health | Occupational health and safety: staying physically and mentally fit | 3 | ||||
403-7 | Avoiding and mitigating the impact of business relationships on occupational health and safety | Occupational health and safety: staying physically and mentally fit | 8 | ||||
403-8 | Employees covered by a management system for occupational health and safety | Occupational health and safety: staying physically and mentally fit | The responsible Occupational Health & Safety, Occupational Medicine, and Health Management departments work together with the employer and the Works Council to take all necessary measures to prevent occupational accidents, injuries, and work-related illnesses. The occupational health and safety policy was developed as part of the implementation of an occupational health and safety management system that includes all employees. | 8 | |||
403-9 | Work-related injuries | According to the German Occupational Health and Safety Act (ArbSchG §§ 5 and 6) and the accident prevention regulation «Principles of Prevention» (DGUV Regulation 1), all employers – regardless of the number of employees – are obliged to carry out a risk assessment. | 3, 8 | 14, 15, 16 | |||
403-10 | Work-related illnesses | Occupational health and safety: staying physically and mentally fit | 3,8 | 14, 15, 16 |
Material topic: Attractive employer
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 201: Economic performance 2016 | 201-3 | Obligations from defined benefit and other pension plans | |||||
GRI 202: Market presence 2016 | 202-1 | Ratio of standard entry-level wages by gender to the local minimum wage | Collective agreements: improvements for employees Key figures: Employees covered by collective bargaining agreements | The company is registered in Munich. 91 percent of Group employees are covered by collective agreements. As a member of the Bavarian Municipal Employers’ Association, Flughafen München GmbH is bound by the collective pay scale agreement for public sector employees (TVöD). | 5, 8 | ||
GRI 401: Employment 2016 | 401-1 | Newly hired employees and employee turnover | 5, 8 | ||||
401-2 | Company benefits only offered to full-time employees, but not to temporary or part-time employees | Occupational health and safety: staying physically and mentally fit | In general, company benefits are also available to part-time employees and employees with fixed-term contracts. Post-employment benefits for employees are part of the collective agreement and are covered by the Bavarian supplementary pension fund for public sector employers. If employees find themselves in an emergency through no fault of their own (e.g. due to serious illness or an accident), they have the option of receiving financial benefits from the social fund. Munich Airport’s insurance service offers employees and their dependents the opportunity to take out all types of private insurance under favorable conditions. | 3, 5, 8 | |||
401-3 | Parental leave | Due to the high cost of a manual evaluation of the various parental leave models (duration of parental leave, parental leave breakdown), the number of returnees from parental leave and the number of terminations following parental leave are not recorded. | 5, 8 | ||||
GRI 402: Employer-employee relationship 2016 | 402-1 | Minimum period of notice for operational changes | Flughafen München GmbH ensures that all stakeholder groups are informed as early as possible regarding operational changes that are relevant to them and that they are involved in operational decision-making processes as much as possible. In accordance with the German Works Constitution Act, the relevant Works Council is informed in a timely and thorough manner of planned operational changes that could have a significant negative impact on the workforce or significant parts of the workforce, and the planned operational changes are discussed with the Works Council. Company agreements are always developed jointly with the Works Council. Employees also have numerous opportunities to get involved beyond the Works Council, e.g. in the Council for Youth and Apprentices or the Council for Employees with Disabilities. A direct exchange between managers and employees is also ensured: The annual Employee Performance Review is set out in a company agreement. | 8 | |||
GRI 404: Training and development 2016 | 404-1 | Average number of hours for training and development per year and employee | 4, 5, 8 | 14, 15, 16 | |||
404-2 | Programs for improving employee skills and transition assistance | Occupational health and safety: staying physically and mentally fit Leadership: strengthening competencies | The German Partial Retirement Act and the existing collective pay scale and company regulations help employees make a smooth transition to retirement. They can reduce their working hours or end their employment prematurely. | 8 | |||
404-3 | Percentage of employees receiving regular performance and career development assessments | Personal discussions between employees and managers are a key management and communication tool at Flughafen München GmbH. Regular employee performance reviews are held in all divisions to assess performance. The company agreement on the annual employee performance review specifies the standards for discussions between employees and managers within Flughafen München GmbH and AeroGround. | 5, 8 | ||||
GRI 405: Diversity and equal opportunities 2016 | 405-1 | Diversity in management bodies and employees | Key figure: Number of employees Key figures: Age structure of employees Key figures: Employment of people with disabilities Group declaration on corporate governance – information about the proportion of women | 5, 8 | 14, 15, 16 | ||
405-2 | Ratio of the base salary and remuneration of women to the base salary and remuneration of men | Collective agreements: improvements for employees Key figures: Employees covered by collective bargaining agreements | As there are collective wage agreements in almost all companies within the Munich Airport Group, there are no salary differences between men and women in comparable jobs. | 5, 8 | |||
GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and remedial action taken | The Policy on the Prevention and Handling of Sexual Harassment defines the types of behavior that are considered sexual harassment. It also establishes a procedure that FMG and all its subsidiaries are required to follow in the event of such incidents. This policy framework is intended to protect everyone in the workforce: individuals affected by sexual harassment are informed where they can find support, and all employees are made aware of inappropriate conduct through targeted communication. In addition, a BKMS whistle-blower system is available, which accepts reports from both employees and external parties. During the reporting period, no cases of discrimination were reported through the whistle-blower system. | 5, 8 | 14, 15, 16 |
Material topic: Noise emissions and noise protection
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 413: Local communities 2016 | 413-2 | Business activities with significant actual or potential negative impacts on local communities | |||||
GRI G4 Airport Operators Sector Disclosures | AO7 | Number and percentage change in residents living in the immediate vicinity of the airport due to noise | Key figure: Population development in the surrounding municipalities | 11 | |||
AO8 | Number of people to be compensated due to the airport expansion | Noise Protection – Our Measures – Munich Airport The two noise protection programs implemented to date for Munich Airport are based on the planning approval notice for Munich Airport dated July 8, 1979, as amended by the 47th amendment to the planning approval notice dated February 28, 1995, as well as the revised night flight regulation dated March 23, 2001. Flughafen München GmbH has implemented extensive noise protection measures for affected residents in the airport region as part of these programs, ensuring that, inside rooms with windows closed, individual sound levels generally do not exceed 55 dB(A). Approximately 4,300 buildings / residential units have been provided with noise protection, i.e. soundproof windows and ventilation systems, and compensation has been provided for adverse impacts on outdoor living areas. Flughafen München GmbH has therefore invested about 62 million euros in noise protection measures to date. The noise protection programs have now been completed. In addition, a noise protection zone in accordance with the German Aircraft Noise Act (FluLärmG) will be established for Munich Airport in the future. This will give rise to further entitlements to noise protection measures. |
Material topic: Regional involvement and value creation
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Involvement and value creation in the region | ||||
GRI 203: Indirect economic impacts 2016 | 203-1 | Investments in infrastructure and subsidized services | Economic factor: international hub airport strengthens the region | 5, 9, 11 | |||
GRI 203: Indirect economic impacts 2016 | 203-2 | Significant indirect economic impacts | Economic factor: international hub airport strengthens the region | 3, 8 | |||
GRI 413: Local communities 2016 | 413-1 | Business locations with the involvement of local communities, impact assessments, and support programs | |||||
GRI 204: Procurement Practices 2016 | 204-1 | Proportion of expenditure on local suppliers | 8 | ||||
GRI 415: Public Policy 2016 | 415-1 | Party donations | Flughafen München GmbH does not make any financial contributions to politicians, political parties, or related institutions. | 19 |
Company and governance
Material topic: Transparent and resilient corporate leadership
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Transparent and resilient corporate leadership | ||||
GRI 201: Economic performance 2016 | 201-1 | Directly generated and distributed economic value | Key figures: Determination of value creation | 8, 9 | 18 | ||
201-4 | Financial support from the government | ||||||
GRI 205: Anti-corruption 2016 | 205-1 | Business locations that have been assessed for corruption risks | 20 | ||||
205-2 | Information and training on anti-corruption strategies and measures | ||||||
205-3 | Confirmed cases of corruption and measures taken | No confirmed cases of corruption have come to light in the reporting period. | 20 | ||||
GRI 206: Anti-competitive conduct 2016 | 206-1 | Legal proceedings due to anti-competitive behavior, cartel and monopoly formation | At the time of the report’s publication, no complaints had been received regarding anti-competitive behavior, cartel, or monopoly formation during the reporting period. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. | ||||
GRI 207: Taxes 2019 | 207-1 | Tax concept | Group Profit and Loss Statement, p. 80 Group Statement of Financial Position, p. 82 VI. Notes to the profit/loss of the year, 6. Other expenses, p. 106 VI. Notes to the profit/loss of the year, 9. Income taxes, p. 108 VII. Notes to the balance sheet, 6. Deferred income taxes, p. 119 | 17 | |||
207-2 | Tax governance, control, and risk management | Group Profit and Loss Statement, p. 80 Group Statement of Financial Position, p. 82 VI. Notes to the profit/loss of the year, 6. Other expenses, p. 106 VI. Notes to the profit/loss of the year, 9. Income taxes, p. 108 VII. Notes to the Statement of Financial Position, 6. Deferred income taxes, p. 119 | 17 | ||||
207-3 | Involving stakeholders and managing tax concerns | Group Profit and Loss Statement, p. 80 Group Statement of Financial Position, p. 82 VI. Notes to the profit/loss of the year, 6. Other expenses, p. 106 VI. Notes to the profit/loss of the year, 9. Income taxes, p. 108 VII. Notes to the Statement of Financial Position, 6. Deferred income taxes, p. 119 | 17 | ||||
207-4 | Country-by-country reporting | III. Scope of consolidation, p. 87 Accounting and valuation methods, p. 93 | 17 | ||||
GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies and procedures | Before entering the departure area, passengers and their hand luggage are checked by employees of the security company at Munich Airport (SGM). This is carried out on behalf of the highest Bavarian aviation security authority – in this case, the Bavarian State Ministry for Housing, Building and Transport – and under the technical supervision of the Southern Bavaria Aviation Office. To ensure continuous security and high-quality screening, aviation security screening personnel complete a legally mandated number of training hours each year. The training and development of all security personnel on campus is carried out in accordance with official and internal guidelines and also encompasses the legal requirements for dealing with people and property. |
Material topic: Customer orientation and service quality
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | Management approach: Customer orientation and service quality | ||||
GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling | Quality management is certified The quality management system implemented at Munich Airport, based on the international standard DIN EN ISO 9001:2015, establishes structures that support the evaluation and improvement of processes. Thanks to continuous process optimization, Munich Airport is successfully positioning itself in the market with its high quality standards. | 12 | |||
417-2 | Violations related to product and service information and labeling | At the time of publication of the report, no incidents were known in which applicable law and voluntary codes of conduct regarding information on product and service labeling were not followed. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. At the time of the report’s publication, no incidents were known in which applicable laws or voluntary codes of conduct regarding information about the labeling of products and services were violated. | |||||
417-3 | Violations in connection with marketing and communication | At the time of publication of the report, there were no incidents known where regulations and voluntary codes of conduct regarding advertising, including advertisements, sales promotions, and sponsorship, were not followed. The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. |
Material topic: Air traffic development
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI G4 Airport Operators Sector Disclosures | AO1 | Passenger figures | 8 | ||||
AO2 | Aircraft movements | 8 | |||||
AO3 | Cargo tonnage | 8 |
Material topic: Safety
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 416: Customer health and safety 2016 | 416-1 | Assessment of the impact of various product and service categories on health and safety | Safety: high priority at the airport Occupational health and safety: staying physically and mentally fit | ||||
416-2 | Violations related to the impacts of products and services on health and safety | The Munich Airport Group is committed to complying with all legal requirements and regulations. The basis for this is the respective applicable legal regulations. However, this is no guarantee that every individual will conduct themselves in a legally compliant manner. If a violation occurs, the process is also examined for systemic errors and any necessary improvements are initiated. At the time of the report’s publication, no incidents were known in which applicable laws or voluntary codes of conduct regarding health and safety impacts of products and services were violated. | 19 | ||||
GRI G4 Airport Operators Sector Disclosures | AO9 | Incidents of bird strike |
Material topic: Digitalization
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 418: Protection of customer data 2016 | 418-1 | Justified complaints regarding the violation of protection and the loss of customer data | No substantiated complaints regarding data breaches involving customer data were known during the reporting period at the time of the report’s publication. |
Material topic: Sustainable procurement
GRI Standard/other source | Disclosure | References 2024 | Comments, online additions, & omissions 2024 | External audit | SDG | DNK | |
---|---|---|---|---|---|---|---|
GRI 3: Material topics 2021 | 3-3 | Management of material topics | |||||
GRI 308: Environmental assessment of suppliers 2016 | 308-1 | New suppliers that have been assessed on the basis of environmental criteria | When services are put out to tender, it is ensured that all suppliers comply with the key criteria for the respective contract. | ||||
308-2 | Negative environmental impacts in the supply chain and measures taken | No significant negative environmental impacts in the supply chain have been identified for the reporting year. | |||||
GRI 407: Freedom of association and collective pay negotiations 2016 | 407-1 | Business locations and suppliers where the right to freedom of association and collective pay negotiations could be at risk | There were no restrictions on freedom of assembly or violations of the right to collective bargaining during the reporting period. Munich Airport actively encourages employee participation in co-determination. The basis for this is, among other things, regulated in the German Works Constitution Act (BetrVG) and the German Co-Determination Act. | 8 | |||
GRI 408: Child labor 2016 | 408-1 | Business locations and suppliers with a significant risk of incidents of child labor | 5, 8 | ||||
